# | Name | Event | Type |
---|---|---|---|
1 | Track | 100m | Male |
2 | Track | 100m | Female |
3 | Track | 200m | Male |
4 | Track | 200m | Female |
5 | Track | 400m | Male |
6 | Track | 400m | Female |
7 | Track | 800m | Male |
8 | Track | 800m | Female |
9 | Track | 1500m | Male |
10 | Track | 1500m | Female |
11 | Track | 3000m Steeplechase | Male |
12 | Track | 5000m | Male |
13 | Track | 5000m | Female |
14 | Track | 10000m | Male |
15 | Track | 10000m | Female |
16 | Track | 110m Hurdles | Male |
17 | Track | 100m Hurdles | Female |
18 | Track | 400m Hurdles | Male |
19 | Track | 400m Hurdles | Female |
20 | Track | 4 x 100m Relay | Male |
21 | Track | 4 x 100m Relay | Female |
22 | Track | 4 x 400m Relay | Male |
23 | Track | 4 x 400m Relay | Female |
24 | Track | 4 x 100m Relay | Mixed |
25 | Track | Race Walking | Mixed |
26 | Field | Discuss | Male |
27 | Field | Discuss | Female |
28 | Field | Shot Put | Male |
29 | Field | Shot Put | Female |
30 | Field | Javelin | Male |
31 | Field | Javelin | Female |
32 | Field | Long Jump | Male |
33 | Field | Long Jump | Female |
34 | Field | Triple Jump | Male |
35 | Field | Triple Jump | Female |
36 | Field | High Jump | Male |
37 | Field | High Jump | Female |
38 | Field | Pole Vault | Male |
Newsletter