# | Name | Event | Type |
---|---|---|---|
1 | Swimming | 50m Backstroke | Male |
2 | Swimming | 50m Backstroke | Female |
3 | Swimming | 100m Backstroke | Female |
4 | Swimming | 100m Backstroke | Male |
5 | Swimming | 200m Backstroke | Male |
6 | Swimming | 200m Backstroke | Female |
7 | Swimming | 50m Butterfly | Female |
8 | Swimming | 50m Butterfly | Male |
9 | Swimming | 100m Butterfly | Male |
10 | Swimming | 100m Butterfly | Female |
11 | Swimming | 200m Butterfly | Female |
12 | Swimming | 200m Butterfly | Male |
13 | Swimming | 50m Freestyle | Male |
14 | Swimming | 50m Freestyle | Female |
15 | Swimming | 100m Freestyle | Female |
16 | Swimming | 100m Freestyle | Male |
17 | Swimming | 200m Freestyle | Male |
18 | Swimming | 200m Freestyle | Female |
19 | Swimming | 200m Individual Medley | Female |
20 | Swimming | 200m Individual Medley | Male |
21 | Swimming | 4 x 100m Medley | Male |
22 | Swimming | 4 x 100m Medley | Female |
23 | Swimming | 4 x 100m Freestyle | Female |
24 | Swimming | 4 x 100m Freestyle | Male |
25 | Swimming | 50m Breaststroke | Male |
26 | Swimming | 100m Breaststroke | Male |
27 | Swimming | 200m Breaststroke | Male |
28 | Swimming | 50m Breaststroke | Female |
29 | Swimming | 100m Breaststroke | Female |
30 | Swimming | 200m Breaststroke | Female |
31 | Swimming | 4x100m Mixed Freestyle Relay | Mixed |
32 | Swimming | Medley Relay | Male |
33 | Swimming | Medley Relay | Female |
34 | Swimming | Mix Relay | Mixed |
Newsletter