# | Name | Event | Type |
---|---|---|---|
1 | Minimumweight | 45-48Kg | Female |
2 | Light flyweight | 48-50Kg | Female |
3 | Flyweight | 50-52Kg | Female |
4 | Featherweight | 54-57Kg | Female |
5 | Light Weight | 57-60Kg | Female |
6 | Light Welterweight | 60-63Kg | Female |
7 | Welterweight | 63-66Kg | Female |
8 | Light Middleweight | 66-70Kg | Female |
9 | Middleweight | 70-75Kg | Female |
10 | Light Heavyweight | 75-81Kg | Female |
11 | Heavyweight | +81kg | Female |
12 | Minimumweight | 46-48kg | Male |
13 | Flyweight | 48-51kg | Male |
14 | Bantamweight | 51-54kg | Male |
15 | Featherweight | 54-57kg | Male |
16 | Lightweight | 57-60kg | Male |
17 | Light Welterweight | 60-63.5kg | Male |
18 | Welterweight | 63.5-67kg | Male |
19 | Light Middleweight | 67-71kg | Male |
20 | Middleweight | 71-75kg | Male |
21 | Light Heavyweight | 75-80kg | Male |
22 | Cruiserweight | 80-86kg | Male |
23 | Heavyweight | 86-92kg | Male |
24 | Super Heavyweight | +92kg | Male |
25 | Bantamweight | 52-54Kg | Female |
Newsletter